<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blobble Blog</title>
	<atom:link href="http://blobble.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blobble.com</link>
	<description>Blobble blog about just anbout anything</description>
	<lastBuildDate>Wed, 25 Apr 2012 19:28:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carlisle Cumbria</title>
		<link>http://blobble.com/2012/04/carlisle-cumbria/</link>
		<comments>http://blobble.com/2012/04/carlisle-cumbria/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[carlisle]]></category>
		<category><![CDATA[cumbria]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[railways]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://blobble.com/?p=339</guid>
		<description><![CDATA[Carlisle Cumbria &#8211; Carlisle is in the county of Cumbria (England). It has 102,998 inhabitants (2001), and is an important tourist and industrial centre in the north-west of England. Its position as a railway communications hub gives it an additional strategic importance, the main train routes are to Newcastle, Scotland, London and West Cumbria. Historically [...]]]></description>
			<content:encoded><![CDATA[<p>Carlisle Cumbria &#8211; Carlisle is in the county of <a title="Cumbria Map" href="http://www.my-towns.co.uk/cumbria-map.html">Cumbria</a> (England). It has 102,998 inhabitants (2001), and is an important tourist and industrial centre in the north-west of England. Its position as a railway communications hub gives it an additional strategic importance, the main <a title="Trains to London" href="http://www.trainsz.co.uk/">train</a> routes are to Newcastle, Scotland, <a title="London Map" href="http://www.my-towns.co.uk/london-map.html">London</a> and West Cumbria. Historically Carlisle, was the county seat of Cumberland, it was important as a military stronghold because of its position on the border between England and Scotland, the castle of Carlisle, still intact, was built in 1092 by King William II, and eventually served as a prison for Mary Stuart, Queen of Scotland.</p>
<p><a title="Carlisle Map" href="http://www.my-towns.co.uk/carlisle-map.html">Carlisle Map</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blobble.com/2012/04/carlisle-cumbria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnstaple Devon</title>
		<link>http://blobble.com/2012/04/barnstaple-devon/</link>
		<comments>http://blobble.com/2012/04/barnstaple-devon/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[appledore]]></category>
		<category><![CDATA[barnstaple]]></category>
		<category><![CDATA[bideford]]></category>
		<category><![CDATA[bristol channel]]></category>
		<category><![CDATA[devon]]></category>
		<category><![CDATA[ilfracombe]]></category>
		<category><![CDATA[woolacombe]]></category>

		<guid isPermaLink="false">http://blobble.com/?p=336</guid>
		<description><![CDATA[Barnstaple Devon &#8211; Barnstaple is a town in north of Devon, UK. It is located on the north side of the estuary of the River Taw, about 13 km from the Bristol Channel. Barnstaple emerged as a trading post at the bottom of the Taw Bridge, originally from the 13th Century and is still today [...]]]></description>
			<content:encoded><![CDATA[<p>Barnstaple Devon &#8211; Barnstaple is a town in north of <a title="Devon Map" href="http://www.my-towns.co.uk/devon-map.html">Devon</a>, UK. It is located on the north side of the estuary of the River Taw, about 13 km from the Bristol Channel. <a title="Barnstaple Map" href="http://www.my-towns.co.uk/barnstaple-map.html">Barnstaple</a> emerged as a trading post at the bottom of the Taw Bridge, originally from the 13th Century and is still today spanning the river. The former <em>Beardastopol</em> was already an important town at the end of the 10th Century. Near the town centre you can still see the preserved the castle hill on which once upon a time Barnstaple Castle stood. In the early 12th Century Barnstaple received its town charter, and a town wall was built. In 1557, the town came to the English crown. As a Royal seaport since 1428, <a title="Barnstaple Weather" href="http://www.my-towns.co.uk/barnstaple-weather.html">Barnstaple</a> played an important role in the 14th to 16th Centuries as a hub for the south-western English woollen industry, it even processed wool produced in Ireland . The silting of the estuary led to the demise of the port. During the Railway Age, Barnstaple was eventually developed into a popular seaside resort. Near to Barnstaple are the coastal towns of <a title="Woolacombe Map" href="http://www.my-towns.co.uk/woolacombe-map.html">Woolacombe</a>, Bideford, Appledore and Ilfracombe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blobble.com/2012/04/barnstaple-devon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabo Cervera Hotel Torrevieja</title>
		<link>http://blobble.com/2012/04/cabo-cervera-hotel-torrevieja/</link>
		<comments>http://blobble.com/2012/04/cabo-cervera-hotel-torrevieja/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[costa blanca]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[la mata]]></category>
		<category><![CDATA[torrevieja]]></category>

		<guid isPermaLink="false">http://blobble.com/?p=333</guid>
		<description><![CDATA[Cabo Cervera Hotel Torrevieja &#8211; The Hotel Cabo Cervera is located on the beach of La Mata, it has a total of 9 floors and 186 rooms, among which family rooms, accommodating up to 5 people. All rooms are exterior and have a lounge and beautiful views the sea.  On the beach of La Mata, [...]]]></description>
			<content:encoded><![CDATA[<p>Cabo Cervera Hotel Torrevieja &#8211; The Hotel Cabo Cervera is located on the beach of <a title="La Mata" href="http://www.la-mata.my-costa-blanca.co.uk/">La Mata</a>, it has a total of 9 floors and 186 rooms, among which family rooms, accommodating up to 5 people. All rooms are exterior and have a lounge and beautiful views the sea.  On the beach of <a title="La Mata Map" href="http://www.my-towns.co.uk/spain/la-mata-map.html">La Mata</a>, you can enjoy amenities such as lifeguards, watercraft rentals, sunbeds, umbrellas and beach bars by day and night. Thanks to good <a title="Torrevieja Weather" href="http://www.needahandspanishproperties.com/weather-torrevieja.html">weather</a> that looks on Torrevieja most of the year, our customers can enjoy the beach and all the lovely places that are around us, as La Laguna de La Mata (1.5 km) to travel on foot or by bike, picnic etc. The rest of facilities complete our hotel are Coffee Shop, Restaurant, Solarium with swimming pool for adults and children, Gym, Reading lounge, TV. The <a title="Cabo Cervera Hotel Torrevieja Spain" href="http://www.needahandspanishproperties.com/cabo-cervera-hotel-torrevieja.html">Cabo Cervera Hotel</a> Torrevieja has a Certificate on quality standards, environmental management and is brand &#8220;Q&#8221;.</p>
<p><a title="Cabo Cervera Hotel Torrevieja Map" href="http://www.needahandspanishproperties.com/cabo-cervera-hotel-map.html">Cabo Cervera Hotel Torrevieja Map</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blobble.com/2012/04/cabo-cervera-hotel-torrevieja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tintagel Cornwall</title>
		<link>http://blobble.com/2012/04/tintagel-cornwall/</link>
		<comments>http://blobble.com/2012/04/tintagel-cornwall/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[boscastle]]></category>
		<category><![CDATA[camelford]]></category>
		<category><![CDATA[cornwall]]></category>
		<category><![CDATA[poundstock]]></category>
		<category><![CDATA[slaughter bridge]]></category>
		<category><![CDATA[st juliot]]></category>
		<category><![CDATA[tintagel]]></category>

		<guid isPermaLink="false">http://blobble.com/?p=330</guid>
		<description><![CDATA[Tintagel Cornwall &#8211; Located in the north of the Atlantic coast of Cornwall in the United Kingdom, the village of Tintagel and the neighbouring Tintagel Castle, are closely associated with the legend of King Arthur and the Knights of the Round Table. Therefore, this is a major tourist attraction in the region. The current Tintagel [...]]]></description>
			<content:encoded><![CDATA[<p>Tintagel Cornwall &#8211; Located in the north of the Atlantic coast of <a title="Map of Cornwall UK - Cornwall Map" href="http://www.mapamundo.co.uk/map-of-cornwall.html">Cornwall</a> in the United Kingdom, the village of <a title="Tintagel Map" href="http://www.my-towns.co.uk/tintagel-map.html">Tintagel</a> and the neighbouring Tintagel Castle, are closely associated with the legend of King Arthur and the Knights of the Round Table. Therefore, this is a major tourist attraction in the region. The current Tintagel was originally known as Trevena (in the Cornish language: Tre war Venydh ). It was first mentioned as one of the possible places of the origin of King Arthur, according to the Welsh historian Geoffrey of Monmouth, in his book History Regum Britanniae in the twelfth century. The poet Alfred Lord Tennyson also linked in the same way the king with Tintagel, in his Idylls of the King. Tintagel is situated to the south-west of <a title="Boscastle Map" href="http://www.my-towns.co.uk/boscastle-map.html">Boscastle</a>, Poundstock and St Juliot and to the north-west of Slaughter Bridge and <a title="Camelford Map" href="http://www.my-towns.co.uk/camelford-map.html">Camelford</a> in Cornwall.</p>
]]></content:encoded>
			<wfw:commentRss>http://blobble.com/2012/04/tintagel-cornwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glastonbury Somerset</title>
		<link>http://blobble.com/2012/04/glastonbury-somerset/</link>
		<comments>http://blobble.com/2012/04/glastonbury-somerset/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[bridgewater]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[glastonbury]]></category>
		<category><![CDATA[pilton]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[wells]]></category>

		<guid isPermaLink="false">http://blobble.com/?p=327</guid>
		<description><![CDATA[Glastonbury Somerset &#8211; Glastonbury is a town in Somerset, England, 45 miles south of Bristol. In 2002, it had an estimated population of 8,800 inhabitants. The village of Glastonbury is famous for its history, around which revolve many myths and legends. In addition, the Glastonbury Festival takes place annually in the nearby village of Pilton. [...]]]></description>
			<content:encoded><![CDATA[<p>Glastonbury Somerset &#8211; Glastonbury is a town in <a title="Somerset Map" href="http://www.my-towns.co.uk/somerset-map.html">Somerset</a>, England, 45 miles south of Bristol. In 2002, it had an estimated population of 8,800 inhabitants. The village of Glastonbury is famous for its history, around which revolve many myths and legends. In addition, the Glastonbury Festival takes place annually in the nearby village of Pilton. Among the sights that are in town, are the hill of Glastonbury Tor and the Glastonbury Abbey. Today, <a title="Glastonbury Map" href="http://www.my-towns.co.uk/glastonbury-map.html">Glastonbury</a> is a centre of pilgrimage and religious tourism. Elements of mysticism and paganism co-exist with Christian mythology. Like many towns of similar size, the centre is not now so prosperous as it once was. However, Glastonbury has a number of businesses with &#8220;alternatives&#8221; of interest. Nearby, a new shopping centre is being developed. Glastonbury is to the south-west of <a title="Wells Map Somerset" href="http://www.my-towns.co.uk/wells-map.html">Wells</a> and to the east of <a title="Bridgewater Map" href="http://www.my-towns.co.uk/bridgewater-map.html">Bridgewater</a> in Somerset.</p>
]]></content:encoded>
			<wfw:commentRss>http://blobble.com/2012/04/glastonbury-somerset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton East Sussex</title>
		<link>http://blobble.com/2012/04/brighton-east-sussex/</link>
		<comments>http://blobble.com/2012/04/brighton-east-sussex/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[east sussex]]></category>
		<category><![CDATA[hove]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[portslade]]></category>

		<guid isPermaLink="false">http://blobble.com/?p=324</guid>
		<description><![CDATA[Brighton East Sussex &#8211; Brighton is a coastal town located on the south coast of England. It is the largest part of the conurbation known as Brighton &#38; Hove (formed by the union of the towns of Brighton, Hove, Portslade and other communities). Known in antiquity as Brighthelmston, Brighton dates back long before the creation [...]]]></description>
			<content:encoded><![CDATA[<p>Brighton East Sussex &#8211; <a title="Brighton Map" href="http://www.mapamundo.co.uk/brighton-map.html">Brighton</a> is a coastal town located on the south coast of England. It is the largest part of the conurbation known as Brighton &amp; Hove (formed by the union of the towns of <a title="Brighton Map - Street Map of Brighton East Sussex" href="http://www.my-towns.co.uk/brighton-map.html">Brighton</a>, Hove, Portslade and other communities). Known in antiquity as <em>Brighthelmston</em>, <a title="Brighton Sussex" href="http://www.mapamundo.co.uk/brighton-sussex.html">Brighton</a> dates back long before the creation of the Domesday Book. Brighton emerged as a tourist centre during the eighteenth century and became a prime destination for travellers after the arrival of the railway in 1841. As a result, Brighton experienced rapid population growth reaching 160,000 inhabitants in 1961. Today, Brighton is home to over 156,000 people without including those on the outskirts of the town, which together reach 480,000 inhabitants. When the <a title="Brighton Weather" href="http://www.mapamundo.co.uk/brighton-weather.html">weather</a> is fine Brighton beach can get very busy and it is a popular day trip destination. Brighton receives an average of 8 million tourists a year creating lots of <a title="Brighton Jobs" href="http://www.mapamundo.co.uk/brighton-jobs.html">jobs</a> in the area, and has a strong financial industry, is also home to two universities and a medical school. Brighton is located approximately 1 hour by train from London. Administratively Brighton is a self governing authority though ceremonially it is still part of the county of <a title="East Sussex Map" href="http://www.my-towns.co.uk/east-sussex-map.html">East Sussex</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blobble.com/2012/04/brighton-east-sussex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newquay Cornwall</title>
		<link>http://blobble.com/2012/04/newquay-cornwall/</link>
		<comments>http://blobble.com/2012/04/newquay-cornwall/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[cornwall]]></category>
		<category><![CDATA[newquay]]></category>
		<category><![CDATA[st austell]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://blobble.com/?p=321</guid>
		<description><![CDATA[Newquay Cornwall &#8211; Newquay is an English town on the northern coast of the county of Cornwall and has 19,423 inhabitants (2001). Originally, Newquay, was a fishing village, with a sfae harbour on the protected western end of Newquay Bay. The town prospered thanks to the local sardine industry, large quantities were exported to Mediterranean [...]]]></description>
			<content:encoded><![CDATA[<p>Newquay Cornwall &#8211; Newquay is an English town on the northern coast of the county of <a title="Map of Cornwall" href="http://www.mapamundo.co.uk/map-of-cornwall.html">Cornwall</a> and has 19,423 inhabitants (2001). Originally, <a title="Newquay Map" href="http://www.my-towns.co.uk/newquay-map.html">Newquay</a>, was a fishing village, with a sfae harbour on the protected western end of Newquay Bay. The town prospered thanks to the local sardine industry, large quantities were exported to Mediterranean countries, mainly Italy. Later came coal importing which necessitated an enlargement of the harbour. It was also during this time that a railway line was built across the peninsula to the town of <a title="St Austell Map" href="http://www.my-towns.co.uk/st-austell-map.html">St Austell</a>. With the expansion of the railway network, in the second half of the 19th century, tourists began to visit, attracted by the beautiful sandy beaches of <a title="Newquay Map" href="http://www.mapamundo.co.uk/newquay-map.html">Newquay</a> and the waves of the Atlantic. Nowadays, tourism is the main industry in Newquay. The town lies on the edge of a cliff, and its eleven beaches have a combined length of more than 10 km. The climate is balanced; in Trenance Valley, there is even tropical vegetation a legacy of the superb <a title="Newquay Weather" href="http://www.mapamundo.co.uk/newquay-weather.html">weather</a>. The small port is only used by local fishermen and pleasure boats. Major attractions include the Blue Reef Aquarium and Trenance Gardens which opened in 1906, Newquay Zoo, and nearby Kestle Mill, the Elizabethan manor house of Trerice (National Trust). The resort in <a title="Cornwall Map" href="http://www.my-towns.co.uk/cornwall-map.html">Cornwall</a> promotes itself as &#8220;The Surfing Capital of Britain&#8221;, with many businesses offering sale and rental of equipment for surfing, and also there are manufacturers of surfboards in the town. On Fistral Beach major international surfing competitions are held, with ideal <a title="Newquay Weather" href="http://www.my-towns.co.uk/newquay-weather.html">weather</a> and sea conditions for this and other water based sports. Other great beaches for surfing include Towan Beach, Great Western Beach, Tolcarne Beach and <a title="Watergate Bay Cornwall" href="http://www.my-watergate-bay.co.uk/">Watergate Bay</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blobble.com/2012/04/newquay-cornwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borehamwood Hertfordshire</title>
		<link>http://blobble.com/2012/04/borehamwood-hertfordshire/</link>
		<comments>http://blobble.com/2012/04/borehamwood-hertfordshire/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[barnet]]></category>
		<category><![CDATA[borehamwood]]></category>
		<category><![CDATA[elstree]]></category>
		<category><![CDATA[hertfordshire]]></category>
		<category><![CDATA[potters bar]]></category>
		<category><![CDATA[watford]]></category>

		<guid isPermaLink="false">http://blobble.com/?p=318</guid>
		<description><![CDATA[Borehamwood Hertfordshire &#8211; Borehamwood (also Boreham Wood ) is a town in southern Hertfordshire, north of London. It is part of the Borough of Hertsmere. In the 2001 census Borehamwood had 31,616 inhabitants. The town was formerly a part of the historic parish of Elstree. Borehamwood is currently undergoing a big change, in the last [...]]]></description>
			<content:encoded><![CDATA[<p>Borehamwood Hertfordshire &#8211; <a title="Borehamwood Map" href="http://www.my-towns.co.uk/borehamwood-map.html">Borehamwood</a> (also Boreham Wood ) is a town in southern <a title="Hertfordshire Map" href="http://www.my-towns.co.uk/hertfordshire-map.html">Hertfordshire</a>, north of London. It is part of the Borough of Hertsmere. In the 2001 census Borehamwood had 31,616 inhabitants. The town was formerly a part of the historic parish of Elstree. Borehamwood is currently undergoing a big change, in the last five years, hundreds of new houses have been built in the town. Many companies have been established in the area or expanded their buildings and shops. In Borehamwood in recent years, there has been a large influx of Jewish families and a Jewish school has been established. Borehamwood is located to the north-west of <a title="Barnet Map" href="http://www.my-towns.co.uk/barnet-map.html">Barnet</a>, to the east of Watford and to the south-west of <a title="Potters Bar Map" href="http://www.my-towns.co.uk/potters-bar-map.html">Potters Bar</a>, it is in the county of <a title="Hertfordshire Weather" href="http://www.my-towns.co.uk/hertfordshire-weather.html">Hertfordshire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blobble.com/2012/04/borehamwood-hertfordshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puerto Pollensa Yacht Club Majorca</title>
		<link>http://blobble.com/2012/04/puerto-pollensa-yacht-club-majorca/</link>
		<comments>http://blobble.com/2012/04/puerto-pollensa-yacht-club-majorca/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[balearic islands]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[mallorca]]></category>
		<category><![CDATA[puerto pollensa]]></category>
		<category><![CDATA[yacht clubs]]></category>

		<guid isPermaLink="false">http://blobble.com/?p=315</guid>
		<description><![CDATA[Puerto Pollensa Yacht Club &#8211; Real Club Nautico de Puerto de Pollensa. The historical origins of RCNPP lie in 1959 when a group of residents in Puerto Pollensa began efforts to form the Marina Puerto de Pollensa. Two years later, on April 23, 1961, in General Assembly under the presidency of Francisco Javier Marichalar and [...]]]></description>
			<content:encoded><![CDATA[<p>Puerto Pollensa Yacht Club &#8211; Real Club Nautico de Puerto de Pollensa. The historical origins of RCNPP lie in 1959 when a group of residents in <a title="Puerto Pollensa Majorca" href="http://www.needahandspanishproperties.com/puerto-pollensa.html">Puerto Pollensa</a> began efforts to form the Marina Puerto de Pollensa. Two years later, on April 23, 1961, in General Assembly under the presidency of Francisco Javier Marichalar and Bruguera, Marquis of Ciria, the Club was formally constituted with 25 members and began proceedings to begin work in <a title="Puerto Pollensa Map" href="http://www.puerto-pollensa.spain-and-spanish.co.uk/map.html">Puerto Pollensa</a>. The first stone was laid on August 14, 1961. Slightly more than 27 years later there was significant expansion and modernization works lasting twelve months. In January 1993, His Majesty King Juan Carlos I granted it the title of Royal Yacht Club. A great benefit to the people of <a title="Puerto Pollensa Majorca" href="http://www.puerto-pollensa.spain-and-spanish.co.uk/">Puerto Pollensa</a> the Club has held lots of events over the years. Ideal <a title="Puerto Pollensa Weather" href="http://www.puerto-pollensa.spain-and-spanish.co.uk/weather.html">weather</a> conditions for windsurfing and sailing, have aided the popularity of the RCNPP. Since 1959 the Club has hosted major sports competitions among which are: 1999: World Championship windurfing, 1999: Championship of Spain of the Tornado Class, 1999: Spain Championship Game Fishing, 2001: Spain Cup windsurfing, 2002: World Championship Game Fishing, 2004: European Championship Flying Fifteen Class, 2007: World Championship Flying Fifteen Class.</p>
<p><a title="Puerto Pollensa Map" href="http://www.needahandspanishproperties.com/puerto-pollensa-map.html">Puerto Pollensa Map</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blobble.com/2012/04/puerto-pollensa-yacht-club-majorca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleaford Lincolnshire</title>
		<link>http://blobble.com/2012/04/sleaford-lincolnshire/</link>
		<comments>http://blobble.com/2012/04/sleaford-lincolnshire/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[domesday book]]></category>
		<category><![CDATA[grantham]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[lincolnshire]]></category>
		<category><![CDATA[sleaford]]></category>

		<guid isPermaLink="false">http://blobble.com/?p=313</guid>
		<description><![CDATA[Sleaford Lincolnshire &#8211; Sleaford is a town in England, UK. It is located in the county of Lincolnshire, on the River Slea and south-east of the city of Lincoln. The administrative headquarters of the district of North Kesteven had 15,219 inhabitants in 2001 and is predominantly agricultural. Near Sleaford, in Quarrington, an early Anglo-Saxon cemetery [...]]]></description>
			<content:encoded><![CDATA[<p>Sleaford Lincolnshire &#8211; <a title="Sleaford Map" href="http://www.my-towns.co.uk/sleaford-map.html">Sleaford</a> is a town in England, UK. It is located in the county of Lincolnshire, on the River Slea and south-east of the city of <a title="Lincoln Map" href="http://www.my-towns.co.uk/lincoln-map.html">Lincoln</a>. The administrative headquarters of the district of North Kesteven had 15,219 inhabitants in 2001 and is predominantly agricultural. Near Sleaford, in Quarrington, an early Anglo-Saxon cemetery has been uncovered. The town is first mentioned in documents in 1072, 14 years later we read in Domesday Book that in Sleaford a priest and a church existed there. A house was built in Sleaford in AD 1130, for Alexander, the third bishop of Lincoln. In the 19th century <a title="Sleaford Weather" href="http://www.my-towns.co.uk/sleaford-weather.html">Sleaford</a> is recorded as having 4,965 inhabitants (1881) due to a lively livestock, grain, butter and poultry trade. Sleaford is situated to the south-east of Lincoln and to the north-east of <a title="Grantham Map" href="http://www.my-towns.co.uk/grantham-map.html">Grantham</a> in Lincolnshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://blobble.com/2012/04/sleaford-lincolnshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

